| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosioeqERKNS0_14local_endpointES3_ | Hit | 4 |
| _ZNK5boost7corosio14local_endpoint5emptyEv | Hit | 10 |
| _ZN5boost7corosiossERKNS0_14local_endpointES3_ | Hit | 18 |
| _ZNK5boost7corosio14local_endpoint11is_abstractEv | Hit | 48 |
| _ZNK5boost7corosio14local_endpoint4pathEv | Hit | 52 |
| _ZN5boost7corosio14local_endpointC2Ev | Hit | 828 |
| Generated by: LCOV version 2.3 |